| -Genomic Data for POU3F4 | Links | |||
|---|---|---|---|---|
|
|
|
|
|
|
|
|||
|
|
|||
|
|
|||
| -PBM Motif Data for POU3F4_REF_R1 | ||||
|---|---|---|---|---|
|
||||
|
||||
|
||||
| -PBM Motif Data for POU3F4_A237G_R1 | ||||
|---|---|---|---|---|
|
||||
|
||||
|
||||
| -PBM Motif Data for POU3F4_A312V_R1 | ||||
|---|---|---|---|---|
|
||||
|
||||
|
||||
| -PBM Motif Data for POU3F4_R323G_R1 | ||||
|---|---|---|---|---|
|
||||
|
||||
|
||||
| -PBM Motif Data for POU3F4_V322M_R1 | ||||
|---|---|---|---|---|
|
||||
|
||||
|
||||
| Download Data for POU3F4 (all alleles) |
|---|
|